CVE Database
Search and filter vulnerabilities by ID, vendor, product, severity, or description.
Search and filter vulnerabilities by ID, vendor, product, severity, or description.
| CVE ID | Severity | Score | Description | Published | |
|---|---|---|---|---|---|
| CVE-2026-87491 | UNKNOWN | — | Google Chromium V8 contains an out of bounds write vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | Sep 9, 2026 | |
| CVE-2025-25249 | UNKNOWN | — | Fortinet FortiOS, FortiSwitchManager, and FortiSASE contain a heap-based buffer overflow vulnerability that allows an attacker to execute unauthorized code or commands via specially crafted packets. | Sep 9, 2026 | |
| CVE-2026-86519 | MEDIUM | 5.3 | A vulnerability was found in code-projects Student Crud Operation 1.0. This impacts an unknown function of the file /card_activation.sql of the component Backup File Handler. The manipulation results in information disclosure. The attack can be launched remotely. The exploit has been made public and could be used. | Sep 8, 2026 | |
| CVE-2026-86518 | MEDIUM | 6.3 | A vulnerability has been found in code-projects Student Crud Operation 1.0. This affects an unknown function of the file /edit.php. The manipulation of the argument ID leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | Sep 8, 2026 | |
| CVE-2026-86517 | MEDIUM | 6.3 | A flaw has been found in itsourcecode Sales and Inventory System 1.0. The impacted element is the function mysqli_query of the file /pages/us_searchfrm.php. Executing a manipulation of the argument ID can lead to sql injection. It is possible to launch the attack remotely. The exploit has been published and may be used. | Sep 8, 2026 | |
| CVE-2026-86516 | MEDIUM | 4.7 | A vulnerability was detected in elenavanengelenmaslova mocknest-serverless 0.9.0. The affected element is an unknown function of the file deployment/aws/shared/github-oidc-role.yaml of the component AWS GitHub OIDC Deployment Helper Script. Performing a manipulation results in improper privilege management. It is possible to initiate the attack remotely. The patch is named 6ab3147282d867c1993f995272750db091c2290b. Applying a patch is the recommended action to fix this issue. | Sep 8, 2026 | |
| CVE-2026-86515 | MEDIUM | 4.3 | A security vulnerability has been detected in vgmstream up to r2117. Impacted is the function add_entry of the file src/meta/txtp_parser.c of the component txtp. Such manipulation of the argument range_start/range_end leads to resource consumption. The attack may be performed from remote. The exploit has been disclosed publicly and may be used. The name of the patch is 4b6a02dd1aff6428255db912563d77d4cb0a143e. It is advisable to implement a patch to correct this issue. | Sep 8, 2026 | |
| CVE-2026-86514 | MEDIUM | 6.3 | A weakness has been identified in vgmstream up to r2117. This issue affects the function sscanf of the file src/meta/txth.c of the component txth-txtp. This manipulation causes stack-based buffer overflow. The attack is possible to be carried out remotely. The exploit has been made available to the public and could be used for attacks. Patch name: 4669d37a6af94866f6f0628678f9f90d46954e8b. To fix this issue, it is recommended to deploy a patch. | Sep 8, 2026 | |
| CVE-2026-86513 | MEDIUM | 5.3 | A security flaw has been discovered in java-json-tools jackson-coreutils 2.0. This vulnerability affects the function TreePointer.tokensFromInput of the file src/main/java/com/github/fge/jackson/jsonpointer/TreePointer.java of the component JSON Pointer parser. The manipulation results in allocation of resources. The attack can be executed remotely. The exploit has been released to the public and may be used for attacks. The project was informed of the problem early through an issue report but has not responded yet. | Sep 8, 2026 | |
| CVE-2026-86512 | MEDIUM | 6.3 | A vulnerability was identified in java-json-tools json-patch up to 1.13. This affects the function CopyOperation.apply/MoveOperation.apply of the file src/main/java/com/github/fge/jsonpatch/CopyOperation.java of the component Copy Move Operations. The manipulation leads to improper access controls. Remote exploitation of the attack is possible. The exploit is publicly available and might be used. The project was informed of the problem early through an issue report but has not responded yet. | Sep 8, 2026 | |
| CVE-2026-86511 | MEDIUM | 5.3 | A vulnerability was found in java-json-tools jackson-coreutils 2.0. Affected by this vulnerability is the function BigDecimal.toPlainString of the file src/main/java/com/github/fge/jackson/JacksonUtils.java. Performing a manipulation results in resource consumption. The attack may be initiated remotely. The exploit has been made public and could be used. The project was informed of the problem early through an issue report but has not responded yet. | Sep 8, 2026 | |
| CVE-2026-75811 | UNKNOWN | — | Improper Restriction of Software Interfaces to Hardware Features in ASUS Armoury Crate allows a local user to modify hardware configuration settings and potentially cause hardware damage by bypassing driver authentication and accessing critical model-specific registers.Refer to the ' Security Update for Armoury Crate App' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-75810 | UNKNOWN | — | Exposed Dangerous Method or Function in ASUS Armoury Crate allow a local user to cause a brief system stall by bypassing driver authentication and sending requests to trigger system management interrupts (SMIs). Repeatedly triggering SMI may lead to a denial-of-service (DoS) condition.Refer to the ' Security Update for Armoury Crate App ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-75809 | UNKNOWN | — | Exposed IOCTL with insufficient access control in ASUS Armoury Crate allows a local user to disclosure information and disabling device functionality by bypassing driver authentication and using IOCTLs to read from and write to PCIe configuration space.Refer to the ' Security Update for Armoury Crate App ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-75808 | UNKNOWN | — | Allocation of Resources Without Limits or Throttling in ASUS Armoury Crate allows a local user to cause a denial-of-service condition through system memory exhaustion by bypassing driver authentication and allocating an unrestricted amount of memory.Refer to the ' Security Update for Armoury Crate App ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-19397 | UNKNOWN | — | Missing authentication for a critical function in ASUS Control Center Express Agent allows an unauthenticated nearby user to control the host via a direct connection to the agent when the host has an active login session. Refer to the ' Security Update for ASUS Control Center Express Agent ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-18023 | UNKNOWN | — | Sensitive Information in Resource Not Removed Before Reuse in ASUS Armoury Crate driver allows a local user to disclose sensitive information from uninitialized memory via a crafted IOCTL request that bypasses the driver's security verification mechanism. Refer to the ' Security Update for Armoury Crate App ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-16006 | UNKNOWN | — | Exposure of Sensitive System Information to an Unauthorized Control Sphere in Armoury Crate driver allows a local user to obtain kernel virtual addresses via a crafted IOCTL request by bypassing the driver's verification, potentially providing further insight into the kernel memory layout.Refer to the ' Security Update for Armoury Crate App ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-16005 | UNKNOWN | — | Release of Invalid Pointer or Reference in Armoury Crate driver allows a local user to free arbitrary memory via a crafted IOCTL request by bypassing the driver's verification, which can corrupt data structures and cause a system crash (BSOD).Refer to the ' Security Update for Armoury Crate App ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-16004 | UNKNOWN | — | Exposed IOCTL with Insufficient Access Control in Armoury Crate driver allows a local user to read and write arbitrary PCI/PCIe configuration space via crafted IOCTL requests by bypassing the driver's verification. Refer to the ' Security Update for Armoury Crate App' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-16003 | UNKNOWN | — | Exposed IOCTL with Insufficient Access Control in Armoury Crate driver allows a local user to add an arbitrary process identifier to the driver's whitelist via a crafted IOCTL request by bypassing the driver's verification.Refer to the ' Security Update for Armoury Crate App ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-12962 | UNKNOWN | — | A Permissive Cross-domain Security Policy with Untrusted Domains in Armoury Crate allows a remote user to obtain a local user's NTLM hash by convincing the user to visit a crafted web page that sends a request containing a UNC path to the application's local service endpoint.Refer to the ' Security Update for Armoury Crate App ' section on the ASUS Security Advisory for more information. | Sep 8, 2026 | |
| CVE-2026-86510 | CRITICAL | 9.9 | A vulnerability has been found in D-Link DIR-822A A_101. Affected is the function tunnel_set_params of the component L2TP Control Message Parser. Such manipulation leads to out-of-bounds write. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | Sep 8, 2026 | |
| CVE-2026-86509 | CRITICAL | 9.6 | A flaw has been found in D-Link DIR-895L A1_102b07. This impacts the function sendOffer/sendACK of the file udhcpcd/serverpacket.c of the component udhcpcd. This manipulation causes stack-based buffer overflow. The attack can only be done within the local network. The exploit has been published and may be used. | Sep 8, 2026 | |
| CVE-2026-82710 | UNKNOWN | — | Improper Neutralization of Escape, Meta, or Control Sequences vulnerability in ash-project usage_rules allows a malicious package publisher to inject terminal control sequences into the output of mix usage_rules.search_docs. mix usage_rules.search_docs searches Hex documentation through search.hexdocs.pm, which indexes the documentation of every published package, and prints the matching results (title, package, type, doc reference, and highlighted snippets) to the terminal. The formatter in Mix.Tasks.UsageRules.SearchDocs interpolated those publisher-controlled fields verbatim, neutralizing no terminal control characters; the only transform it applied adds escape sequences rather than removing them. A malicious package can embed ANSI terminal escape sequences (cursor movement, line erase, carriage returns, OSC 52 clipboard writes) in its indexed documentation, so when a developer runs a search that surfaces those docs the sequences reach the terminal unchanged — forging the displayed hexdocs URL or a suggested command, hiding text, or writing to the clipboard. No authentication or privileged position is required; only publishing a package. This issue affects usage_rules: from 0.1.18 before 1.2.8. | Sep 8, 2026 |
Page 1 of 1324